Homepage | Set Home | Add to Favorites
Member

Suzhou Ostar Elevator Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

380V, 220V Permanent Magnet Gearless Traction Motor, Elevator Parts (OS113-GTW8)
Click image to view full size image
Product: Views:29380V, 220V Permanent Magnet Gearless Traction Motor, Elevator Parts (OS113-GTW8) 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-14 12:46
  Inquiry
Details
Details:

Voltage: 380V
Suspension: 2:1
Brake: DC110V 2*0.88A
Weight: 350kg
Max. Static Load: 3000kg

Specification:
Load (kg) Lift Speed (m/s) Height (m) Sheave Dia. (mm) Rope Sheave (mm) Current (A) Torque (Nm) Rated Speed (rpm) Frequency (Hz) Power (kw) Pole
630 0.5 ≤80 Φ400 4*Φ10*16 6.1 450 48 8 2.3 20
630 1.0 ≤80 Φ400 4*Φ10*16 10.6 450 96 16 4.5 20
630 1.5 ≤80 Φ400 4*Φ10*16 16.5 450 144 24 6.8 20
630 1.6 ≤80 Φ400 4*Φ10*16 16.5 450 153 25.5 7.2 20
630 1.75 ≤80 Φ400 4*Φ10*16 18 450 167 27.8 7.9 20
630 2 ≤80 Φ400 4*Φ10*16 20.3 450 192 32 9 20
800 0.5 ≤80 Φ400 5*Φ10*16 7.3 550 48 8 2.8 20
800 1.0 ≤80 Φ400 5*Φ10*16 12.8 550 96 16 5.5 20
800 1.5 ≤80 Φ400 5*Φ10*16 20.8 550 144 24 8.3 20
800 1.6 ≤80 Φ400 5*Φ10*16 20.8 550 153 25.5 8.8 20
800 1.75 ≤80 Φ400 5*Φ10*16 21.8 550 167 27.8 9.6 20
800 2 ≤80 Φ400 5*Φ10*16 24.9 550 192 32 11 20
1000 0.5 ≤80 Φ400 5*Φ10*16 9 670 48 8 3.4 20
1000 1.0 ≤80 Φ400 5*Φ10*16 15.7 670 96 16 6.7 20
1000 1.5 ≤80 Φ400 5*Φ10*16 25.2 670 144 24 10 20
1000 1.6 ≤80 Φ400 5*Φ10*16 25.2 670 153 25.5 10.7 20
1000 1.75 ≤80 Φ400 5*Φ10*16 26.7 670 167 27.8 11.7 20
1000 2 ≤80 Φ400 5*Φ10*16 30.3 670 192 32 13.4 20
1150 0.5 ≤80 Φ340 8*Φ8*12 9 670 56 9.4 3.9 20
1150 1.0 ≤80 Φ340 8*Φ8*12 15.7 670 112 18.7 7.9 20
1150 1.5 ≤80 Φ340 8*Φ8*12 25.2 670 168 28 18.1 20
1150 1.6 ≤80 Φ340 8*Φ8*12 25.2 670 180 30 61.2 20
1150 1.75 ≤80 Φ340 8*Φ8*12 26.7 670 198 33 193 20
1150 2 ≤80 Φ340 8*Φ8*12 30.3 670 225 37.5 158 20

Shipment:


FAQ
Q1: What is the lead time of your traction machine?
Our lead time is within 25 working days upon receipt of down payment and confirmed technical documents. 
Q2: What is your payment term?
Our payment term is 30% down payment by T/T in advance and balance payment paid before shipment.
Q3: What is the guarantee for your elevator?
Our guarantee period is one year; but not includes damage caused by the human reason or force majeure.
Q4: Do you have any certificate for your products?
Yes, we have ISO and CE certificate for spare parts.
Inquiry